KAMAZ-master Team
KAMAZ-master team is 15 years old. As a matter of fact, to date KAMAZ-master is Russia's national off-road rally raid team representing Russia and Tatarstan at international races. It includes 5 owners of World Cups, 8 international masters of sport. KAMAZ-master is acknowledged to be one of the strongest teams of the world auto racing among sports trucks.
During all these years Semyon Yakubov, international master of sports has been its coach and manager.
KAMAZ-master was represented by three crews at Telefonica-Dakar 2004 rally-raid which was really triumphant for the team. Here are these heroes - the winners of this off-road rally:
- The crew of pilot Vladimir Chaguin, born in 1970, navigator and team manager Semyon Yakubov, born in 1947, mechanic Sergey Savostin, born in 1961;
- The crew of pilot Firdaus Kabirov, born in 1961, navigator Aydar Belyaev, born in 1965, and mechanic Dzhamil Kamalov, born in 1970;
- The crew of pilot Ilgizar Mardeev, born in 1958, navigator Sergey Girya, born in 1960, and mechanic Eduard Kupriyanov, born in 1975.
Sports Truck
KAMAZ-4911 is a special vehicle (4x4) aimed at urgent cargo delivery to regions difficult of access.
This truck can be efficiently used for special purpose transportation. This vehicle is good for operation in climatic zones with air temperature from -30°C to +50°C.
The team has been participating in rallies on KAMAZ-4911 trucks since 2003. This is a very reliable and strong vehicle with high performance characteristics suitable even for extremely bad off-roads. The KAMAZ-4911 model was upgraded to perform at the rally in 2004.
KAMAZ-master Team in Rally-Raid Marathons
| Year | Rally-Marathon | Prize-Winning Place |
|---|---|---|
| 1988 | ELCH RALLY | 2nd and 4th |
| 1989 | OBJECTIVE SUD | 2nd and 3rd |
| 1990 | PHARAOHS'90 | 4th |
| 1991 | PARIS-DAKAR'91 | 2nd and 3rd |
| 1992 | PARIS-BEIJING'92 | 3rd |
| 1995 | MASTER-RALLY'95 | 1st, 2nd, 3rd |
| 1996 | GRANADA-DAKAR'96 | 1st |
| 1996 | MASTER-RALLY'96 | 1st and 2nd |
| 1996 | WORLD CUP | 1st |
| 1997 | OPTIC 2000 (TUNISIA) | 1st and 2nd |
| 1997 | MASTER-RALLY'97 | 1st |
| 1997 | RUSSIAN CHAMPIONSHIP'97 (BAIKONUR-MOSCOW) | 1st, 2nd, 3rd |
| 1997 | WORLD CUP | 1st |
| 1999 | PARIS-DAKAR'99 | 2nd |
| 1999 | DESERT CHALLENGE (UAE) | 1st |
| 2000 | PARIS-DAKAR-CAIRO'2000 | 1st |
| 2000 | BAJA-ITALY'2000 | 1st and 2nd |
| 2000 | OPTIC 2000 TUNISIA | 1st |
| 2000 | MASTER-RALLY'2000 | 1st |
| 2000 | DESERT CHALLENGE (UAE)'2000 | 1st and 3rd |
| 2000 | 1st stage of RUSSIAN CHAMPIONSHIP DEBRI'2000 (Krasnoyarsk) | Absolute winner |
| 2000 | 2nd stage of RUSSIAN CHAMPIONSHIP BAHA-PEARL'2000 (Tuapse) | 1st |
| 2000 | 3rd stage of RUSSIAN CHAMPIONSHIP KALMYKIA'2000 (Elista) | Absolute winner |
| 2000 | RUSSIAN CHAMPIONSHIP | 1st and 2nd |
| 2000 | RUSSIAN CUP | Absolute winner |
| 2000 | WORLD CUP | 1st |
| 2001 | OPTIC 2000 TUNISIA 2001 | 1st |
| 2001 | Stage of RUSSIAN CHAMPIONSHIP KALMYKIA'2001 (Elista) | 1st |
| 2001 | RUSSIAN CHAMPIONSHIP | 1st |
| 2001 | RUSSIAN CUP | 1st |
| 2001 | POR LAS PAMPAS RALLY ARGENTINA'2001 | 1st |
| 2001 | DESERT CHALLENGE (UAE)'2001 | 1st |
| 2002 | ARRAS-MADRID-DAKAR'2002 | 1st |
| 2002 | OPTIC 2000 TUNISIA 2002 | 1st |
| 2002 | MASTER RALLY'2002 | 1st |
| 2002 | DESERT CHALLENGE (UAE)'2002 | 1st |
| 2003 | TELEFONICA DAKAR'2003 | 1st and 3rd |
| 2003 | RALLY D'ORIENT - CAPPADOCIA'2003 | 1st and 2nd |
| 2003 | DESERT CHALLENGE (UAE)'2003 | 1st |
2004
Telefonica-Dakar'2004, 1st place, 2nd place;
Optic 2000 Tunisia 2004, 1st place;
Khazarskie Stepi'2004, 1st place,2nd place;
Rally d'Orient'2004, 1st place;
Desert Challenge'2004, 1st place, 2nd place.
2005
Telefonica-Dakar'2005, 1st place;
Khazarskie Stepi'2005, 1st place;
Velikaya Step'2005, 1st place;
Desert Challenge'2005, 1st place, 2nd place.
2006
Lisbon-Dakar'2006, 1st place, 3rd place;
Khazarskie Stepi'2006, 1st place, 2nd place;
Kazachiy Krug'2006, 1st place.







